| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPA-040060-3630-19 | - | - | - | Claim |
| TMPA-040060-1430-19 | - | - | - |
|
| TMPA-040060-2521-19 | - | - | - |
|
| TMLA-050070-3722-15 | - | - | - |
|
| TMLA-040060-3050-19 | - | - | - |
|
| TMLA-040060-2550-19-N | - | - | - |
|
| TMLA-040060-4550-19-N | - | - | - |
|
| TMLA-210260-1970-04 | - | - | - |
|
| TMLA-120200-2040-05 | - | - | - |
|
| TMLA-110170-3560-06 | - | - | - |
|
| TMLA-110170-2040-06 | - | - | - |
|
| TMLA-100140-3050-06 | - | - | - |
|
| TMLA-090110-3550-10 | - | - | - |
|
| TMLA-076081-4040-12 | - | - | - |
|
| TMLA-076077-3245-12 | - | - | - |
|
| TMLA-075110-3542-10 | - | - | - |
|
| G2CNCN-SMAMSMAM-L | - | - | - |
|
| G2CNSS-SMAMSMAM-L | - | - | - |
|
| G2SS-SMAMSMAM-L | - | - | - |
|
| G034SS-SMAMSMAM-L | - | - | - |
|
| G034CNCN-SMAMSMAM-L | - | - | - |
|
| G034SCN-SMAMSMAM-L | - | - | - |
|
| R2B-SMAMSMPF-L | - | - | - |
|
| TAXXA2-S-18-Cryo | - | - | - |
|
| TLPA8G26.5G-40-25 | - | - | - |
|
| TLBF-4G75-500M-E | - | 4750 | - |
|
| TL-CRYOCULF25-0010 | - | - | - |
|
| TL-CRYOCULF01-01 | - | - | - |
|
| TLLA50K43G-30-50 | - | - | - |
|
| TLPA500M3000M-50-50-BC | - | - | - |
|
