| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPA-095105-3012-10 | - | - | - |
|
| TMPA-075110-2515-10 | - | - | - |
|
| TMPA-090100-4018-10 | - | - | - | Claim |
| TMPA-090100-4020-10 | - | - | - |
|
| TMPA-090100-2020-10 | - | - | - | Claim |
| TMPA-081086-1533-12 | - | - | - | Claim |
| TMPA-081086-1530-12 | - | - | - |
|
| TMPA-080088-2627-10 | - | - | - | Claim |
| TMPA-080090-1528-10 | - | - | - |
|
| TMPA-075080-1517-12 | - | - | - |
|
| TMPA-076081-2518-12 | - | - | - | Claim |
| TMPA-079081-2230-12 | - | - | - | Claim |
| TMPA-076081-3028-12 | - | - | - |
|
| TMPA-076081-2022-12 | - | - | - | Claim |
| TMPA-055090-2019-12 | - | - | - |
|
| TMPA-040060-2930-19 | - | - | - |
|
| TMAM-040060-0416-19 | - | - | - |
|
| TMAM-040060-0401-19 | - | - | - |
|
| TMAM-102108-0619-10 | - | - | - |
|
| TMAM-102108-0613-10 | - | - | - |
|
| TMAM-100110-0613-10 | - | - | - |
|
| TMAM-075110-0600-10 | - | - | - |
|
| TMAM-075110-0312-10 | - | - | - |
|
| TMAM-075090-0613-12 | - | - | - |
|
| TMAM-055085-0418-12 | - | - | - |
|
| TMAM-060090-0412-12 | - | - | - |
|
| TMAM-060090-0612-12 | - | - | - |
|
| TMAM-060090-0313-12 | - | - | - |
|
| TMAM-050075-0417-15 | - | - | - |
|
| TMAM-050075-0615-15 | - | - | - |
|
