| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMLA-076077-3245-12 | - | - | - |
|
| TMLA-075110-3542-10 | - | - | - |
|
| G2CNCN-SMAMSMAM-L | - | - | - |
|
| G2CNSS-SMAMSMAM-L | - | - | - |
|
| G2SS-SMAMSMAM-L | - | - | - |
|
| G034SS-SMAMSMAM-L | - | - | - |
|
| G034CNCN-SMAMSMAM-L | - | - | - |
|
| G034SCN-SMAMSMAM-L | - | - | - |
|
| R2B-SMAMSMPF-L | - | - | - |
|
| TAXXA2-S-18-Cryo | - | - | - |
|
| TLPA8G26.5G-40-25 | - | - | - |
|
| TLBF-4G75-500M-E | - | 4750 | - |
|
| TL-CRYOCULF25-0010 | - | - | - |
|
| TL-CRYOCULF01-01 | - | - | - |
|
| TLLA50K43G-30-50 | - | - | - |
|
| TLPA500M3000M-50-50-BC | - | - | - |
|
| TLPA1M500M-54-54-BC | - | - | - |
|
| TLPA500M1000M-54-54-BC | - | - | - |
|
| TLPA1G6G-54-54-BC | - | - | - |
|
| TLPA700M2800M-50-50-BC | - | - | - |
|
| TLLF-DC-600M-L | - | - | - |
|
| TLBF-1G42-80M-E | - | 1420 | - |
|
| TLPA6G40G-28-20 | - | - | - |
|
| TLLA0.01G26.5G-32-40 | - | - | - |
|
| TLPA6G18G-24-30 | - | - | - |
|
| TLLA4G8G-45-07 | - | - | - |
|
| TLBF-70M-4M-L | - | 70 | - |
|
| TLRS-2R18-26NU-K-UL | - | - | - | Claim |
| TLRS-2R16-40NU-K-UL | - | - | - |
|
| TLRS-2R14-40NU-K-UL | - | - | - |
|
