| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLPA18G40G-45-40 | - | - | - |
|
| TLPA18G40G-40-40 | - | - | - |
|
| TLPA18G40G-40-37 | - | - | - |
|
| TLPA18G36G-40-37 | - | - | - |
|
| TLPA18G26.5G-40-40 | - | - | - |
|
| TLPA18G26.5G-40-37 | - | - | - |
|
| TLPA12G18G-47-40 | - | - | - |
|
| TLPA8G12G-40-40 | - | - | - |
|
| TLPA6G26.5G-36-36 | - | - | - |
|
| TLPA6G18G-30-34 | - | - | - |
|
| TLPA6G12G-36-36 | - | - | - |
|
| TLPA2G18G-40-40 | - | - | - |
|
| TLPA2G18G-40-37 | - | - | - |
|
| TLPA2G8G-40-40 | - | - | - |
|
| TLPA1G8G-40-40 | - | - | - |
|
| TLPA1G5G-40-40 | - | - | - |
|
| TLPA0.8G18G-37-37 | - | - | - |
|
| TLPA0.7G18G-37-37 | - | - | - |
|
| TMPA-090098-1928-10 | - | - | - |
|
| TMPA-081086-1828-12 | - | - | - |
|
| TMPA-076081-1932-12 | - | - | - |
|
| TMPA-075090-3316-12 | - | - | - |
|
| TMPA-075090-3316-10 | - | - | - |
|
| TMPA-075090-1716-12 | - | - | - |
|
| TMPA-075090-1716-10 | - | - | - |
|
| TMPA-071076-2026-12 | - | - | - |
|
| TMLA-075090-3355-12 | - | - | - |
|
| TMLA-075090-1755-12 | - | - | - |
|
| R12-NF12008-H | - | - | - |
|
| TDCBSMSM-Cryo | - | - | - |
|
