| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLSP16T6G18GA-PM01 | - | - | - |
|
| TLSP16T18G40GA | - | - | - | Claim |
| TLSP16T2G18GA | - | - | - | Claim |
| TLSP16T0.5G40GA | - | - | - |
|
| TLSP12T0.540GA | - | - | - | Claim |
| TLSP12T0.5G18GA | - | - | - | Claim |
| TLSP8T8G26.5GA | - | - | - | Claim |
| TLSP8T1G18GA | - | - | - |
|
| TLSP8T0.5G40GA | - | - | - |
|
| TLSP8T0.05G6GA | - | - | - | Claim |
| TLSP6T2G18GA | - | - | - | Claim |
| TLSP6T0.5G40GA | - | - | - |
|
| TLSP4T0.8G40GA | - | - | - | Claim |
| TLSP4T18G40GA | - | - | - | Claim |
| TLSP4T0.5G43GA | - | - | - | Claim |
| TLSP4T0.6G7.25GA | - | - | - |
|
| TLSP4T6G18GA | - | - | - | Claim |
| TLSP4T0.8G18GA | - | - | - | Claim |
| TLSP4T0.5G18GA | - | - | - | Claim |
| TLSP4T0.5G50GA | - | - | - |
|
| TLSPDT8G18GA | - | - | - | Claim |
| TLSPDT0.8G18GA | - | - | - | Claim |
| TLSPDT1G18GA | - | - | - |
|
| TLSPDT0.8G20GA | - | - | - | Claim |
| TLSPDT18G50GA | - | - | - | Claim |
| TLSPDT0.05G43GA | - | - | - | Claim |
| TLSPDT0.05G50GA | - | - | - | Claim |
| TLSPDT0.05G0.5GA | - | - | - | Claim |
| TLBF-12G6-500M-E | - | 12600 | - |
|
| TLBF-8G-12G-X6 | - | 10000 | - |
|
