| Model | Frequency(GHz) | VSWR | Interface | Interface 1 polarity | Interface 2 | Interface 2 polarity | Spec |
|---|---|---|---|---|---|---|---|
| SMA-JWK-NM | DC-18 | 1.25 | SMA | Male | SMA | Female |
|
| SMA-KK-NM | DC-26.5 | 1.15 | SMA | Female | SMA | Female |
|
| SMA-JK-NM | DC-26.5 | 1.15 | SMA | Male | SMA | Female |
|
| SMA-JJ-NM | DC-26.5 | 1.15 | SMA | Male | SMA | Male |
|
| SMA-SMA-KYK-NM | DC-26.5 | 1.2 | SMA | Female | SMA | Female |
|
