Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文
Singal Source Extender
Model Dynamic Range(dB) Output power (dBm) Output frequency (GHz) Input frequency (GHz) Multiply Factor RF Connector Spec
TLSE-050075-1430-15 30 14 50-75 12.5-18.75 4 WR-15
TLSE-060090-1330-12 30 13 60-90 10-15 6 WR-12
TLSE-067110-1730-10 30 17 67-110 11.16-18.33 6 WR-10
TLSE-075110-1030-10 30 10 75-110 12.5-18.3 6 WR-10
TLSE-110170-1330-06 30 13 110-170 9.167-14.167 12 WR-06
TLSE-110170-0030-06 30 -2 110-170 9.16-14.17 12 WR-06
TLSE-170260-1030-04 30 10 170-260 9.44-14.44 18 WR-04
TLSE-170260-0030-04 30 0 170-260 9.44-14.44 18 WR-04
TLSE-220330-0030-03 30 0 220-330 12.22-18.34 18 WR-03
TLSE-260400-0030-2.8 30 0 260-400 10.83-16.67 24 WR-2.8
TLSE-320350-1330-2.8 30 13 320-350 13.33-14.58 24 WR-2.8
首页 < 1 > 末页
Menu Products Tel