Professional Supplier of RF and Millimeter wave Solutions
sales@talentmw.com
中文
90° 3 dB Hybrids
Talent Microwave 90 ° bridge is suitable for signal combination in RF and microwave circuits. It is widely used in ultra wideband fields such as satellite communication, electronic countermeasure, test and measurement. The electric bridge produced by our company has the characteristics of good frequency characteristics, wide frequency band, stable performance, high precision, high power and high reliability.
Model Frequency
(GHz) Min
Frequency
(GHz) Max
Isolation(dB) Insert. Loss(dB) Phase Balance(°) Amp Balance(dB) Power(W) VSWR Connector Spec
TBG-00805-3S-90 0.08 0.5 18 1.8 5 1.5 50 1.4 SMA
TBG-0105-3S-90 0.1 0.5 17 1.6 8 0.8 30 1.5 SMA
TBG-0810-3S-90-SMD 0.08 1 20 1 90 1 300 1.38 SMD
TBG-003512-3S-90-SMD 0.03 0.512 18 1.2 90 1 200 1.35 SMD
TBG-135M185-3S-90 0.135 0.185 22 0.6 5 0.5 50 1.2 SMA
TBG-01520-3S-90 0.15 2 20 1.5 10 3 30 1.3 SMA
TBG-0220-3S-90-SMD 0.2 0.4 18 0.85 90 0.85 200 1.35 SMD
TBG-0204-3S-90 0.2 0.4 22 0.3 2 0.5 50 1.2 SMA
TBG-0215-3S-90 0.2 1.5 20 2.5 8 2 50 1.3 SMA
TBG-0225045-3S-90-SMD 0.225 0.45 -25 0.15 90 0.4 500 1.15 SMD
TBG-395M500M-3S-90 0.395 0.5 20 0.5 5 0.6 30 1.3 SMA
TBG-0410-3S-90-SMD 0.4 1 -20 0.15 90 0.7 500 1.22 SMD
TBG-040470-3S-90 0.4 0.47 20 0.4 4 0.6 30 1.3 SMA
TBG-0460-3S-90 0.4 6 18 1 10 0.8 50 1.4 SMA
TBG-040047-3S-90 0.4 0.47 22 0.2 2 0.5 50 1.2 SMA
TBG-0510-3S-90 0.5 1 20 0.3 4 0.4 50 1.2 SMA
TBG-0520-3S-90 0.5 2 20 0.5 4 0.6 50 1.2 SMA
TBG-0530-3S-90 0.5 3 20 0.6 7 0.7 50 1.3 SMA
TBG-0530-3S-90-SMD 0.5 1 -16 0.4 90 1.15 300 1.55 SMD
TBG-0530-3S-90-A 0.5 3 20 0.9 3 0.6 50 1.25 SMA
TBG-0580-3S-90 0.5 8 18 1.6 12 0.9 20 1.3 SMA
TBG-0640-3S-90 0.6 4 20 0.8 18 0.6 50 1.3 SMA
TBG-0825-3S-90-SMD 0.8 2.5 -18 0.35 90 0.95 400 1.32 SMD
TBG-0842-3S-90-SMD 0.8 4.2 -18 0.5 90 0.9 200 1.35 SMD
TBG-1020-3S-90 1 2 22 0.3 2 0.4 50 1.2 SMA
TBG-1030-3S-90-SMD 1 3 -20 0.25 90 1 400 1.18 SMD
TBG-1040-3S-90 1 4 22 0.5 5 0.6 50 1.25 SMA
TBG-1042-3S-90-SMD 1 4.2 -20 0.55 90 1.1 130 1.35 SMD
TBG-1060-3S-90-SMD 1 6 18 0.6 90 1.1 100 1.3 SMD
TBG-10100-3S-90 1 10 18 1.2 5 1 50 1.5 SMA
首页 < 1 2
Menu Products Tel