| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLFS00522-200 | - | - | - |
|
| TLSP16T10M8GA | - | - | - |
|
| TLSP4T10M8GA | - | - | - |
|
| TLLA9G10G-21-20 | - | - | - |
|
| TLSP8T0.4G6.6GA | - | - | - |
|
| TLBF-9G-10M-E | - | 9000 | - |
|
| TLBF-1G-10M-E4 | - | 1000 | - |
|
| TLBF-1616M-1626M5-E | - | 1621.25 | - |
|
| TLBF-750M-1250M-L | - | 750 | - |
|
| TLBF-610M-8M-L | - | 610 | - |
|
| TLBF-594M-8M-L | - | 594 | - |
|
| TLBF-586M-8M-L | - | 586 | - |
|
| TLBF-578M-8M-L | - | 578 | - |
|
| TLBF-562M-8M-L | - | 562 | - |
|
| TLBF-546M-8M-L | - | 546 | - |
|
| TLBF-538M-8M-L | - | 538 | - |
|
| TLBF-530M-8M-L | - | 530 | - |
|
| TLBF-522M-8M-L | - | 522 | - |
|
| TLBF-498M-8M-L | - | 498 | - |
|
| TLBF-490M-8M-L | - | 490 | - |
|
| TLBF-474M-8M-L | - | 474 | - |
|
| TLLF-DC-25G-X4 | - | - | - |
|
| TLLF-DC-15M-L | - | - | - |
|
| TLPA0.8G4.2G-57-56-BC | - | - | - |
|
| TLPA18G40G-47-48-BC | - | - | - |
|
| TLPA40G60G-50-50-BC | - | - | - |
|
| TLPA0.5G6G-51-51-BC | - | - | - |
|
| TLPA80M1000M-48-48 | - | - | - |
|
| TLLA6G18G-41-40 | - | - | - |
|
| TLLA4G8G-40-15 | - | - | - |
|
