| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| T1-SMPFSMPWF-L | - | - | - |
|
| T1-SMAMSMPM-L | - | - | - | Claim |
| T1-SSMAWMSSMAWM-L | - | - | - |
|
| T1-SMAFMCXWM-L | - | - | - | Claim |
| T1-SMAMGPPOF-L | - | - | - | Claim |
| T1-TNCMNM-L | - | - | - | Claim |
| T1-BNCMBNCM-L | - | - | - |
|
| T1-SMAMNM-L | - | - | - |
|
| T1-SMAWMSMAWM-L | - | - | - |
|
| T1-SMAMSMAM-L | - | - | - |
|
| T1-2.92M2.92M-L | - | - | - |
|
| T1-TNCMTNCM-L | - | - | - |
|
| T1-NMTNCM-L | - | - | - |
|
| T1-SMAMSMPWF-L | - | - | - |
|
| G3-SMAMSMAM-L | - | - | - |
|
| G2-2.92M2.92M-L | - | - | - |
|
| G2-2.4M2.4M-L | - | - | - | Claim |
| G2-SMAMSMAWM-L | - | - | - |
|
| G2-SMAMSMAM-L | - | - | - |
|
| GL2-1.85M1.85M-L | - | - | - |
|
| G1-SMAMSMAM-L | - | - | - | Claim |
| JS8R2-SMAMSSMPF-L | - | - | - | Claim |
| JS8R2-2.92MSSMPF-L | - | - | - | Claim |
| JS8A22-SMAMSSMPF-L | - | - | - |
|
| JS8A22-2.92MSSMPF-L | - | - | - |
|
| RS4DC60-S2 | - | - | - |
|
| RS2W05400-K | - | - | - |
|
| UF3-NMNWM-L | - | - | - |
|
| UF3-NMNM-L | - | - | - |
|
| UF3-NWMNWM-L | - | - | - |
|
