| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLLA0.01G0.1G-32-15 | - | - | - |
|
| TLAMCM-075110-0820-10 | - | - | - |
|
| TMIQ-200240-0230-04 | - | - | - |
|
| TLAM-3250-0400-2.4 | - | - | - |
|
| TLPA10.7G12.7G-53-53 | - | - | - |
|
| TLPA4G8G-53-53 | - | - | - |
|
| TLPA2G22G-43-43 | - | - | - |
|
| TLPA2G22G-35-35 | - | - | - |
|
| TLPA47G52.5G-55-55-BC | - | - | - |
|
| TLPA27G32G-43-43 | - | - | - |
|
| TLPA26.5G40G-43-43 | - | - | - |
|
| TLPA18G26.5G-42-42 | - | - | - |
|
| TLPA17G27.5G-43-43 | - | - | - |
|
| TLPA8G12G-47-46 | - | - | - |
|
| TLPA8G12G-45-45 | - | - | - |
|
| TLPA6G18G-45-45 | - | - | - |
|
| TLPA6G18G-43-43 | - | - | - |
|
| TLPA6.7G7.4G-43-43 | - | - | - |
|
| TLPA2G18G-43-43 | - | - | - |
|
| TLPA2G6.2G-45-45 | - | - | - |
|
| TLPA1G6G-43-43 | - | - | - |
|
| TLPA0.5G6G-45-45 | - | - | - |
|
| TLPA0.5G6G-43-43 | - | - | - |
|
| TLPA40G52G-40-40 | - | - | - |
|
| TLPA40G46G-33-33 | - | - | - |
|
| TLPA33G37G-40-37 | - | - | - |
|
| TLPA26.5G40G-47-40 | - | - | - |
|
| TLPA26.5G40G-40-40 | - | - | - |
|
| TLPA26.5G40G-37-37 | - | - | - |
|
| TLPA24G30G-40-40 | - | - | - |
|
