| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPA-071086-1523-12 | - | - | - |
|
| TMPA-071086-2316-12 | - | - | - |
|
| TMPA-071079-1824-12 | - | - | - | Claim |
| TMPA-060090-2517-12 | - | - | - | Claim |
| TMPA-057065-1628-15 | - | - | - |
|
| TMPA-055066-1823-15 | - | - | - |
|
| TLLA0.01G50G-33-60 | - | - | - |
|
| TLLA0.1M100M-60-20 | - | - | - | Claim |
| TMLA-260350-2511-02 | - | - | - |
|
| TMAM-071076-0621-12 | - | - | - | Claim |
| TMAM-071086-0612-12 | - | - | - |
|
| TMAM-080086-0625-12 | - | - | - |
|
| TMAM-086106-0810-10 | - | - | - |
|
| TMPM-075120-0300-10 | - | - | - | Claim |
| TMPM-090140-0300-08 | - | - | - | Claim |
| TMPM-090140-0202-08 | - | - | - | Claim |
| TMPM-110170-0310-06 | - | - | - | Claim |
| TMPM-140220-0213-05 | - | - | - |
|
| TMPM-140220-0200-05 | - | - | - | Claim |
| TMPM-210230-0311-4.3 | - | - | - |
|
| TMPM-261309-0307-03 | - | - | - | Claim |
| TT50-40-2.92B-M | - | - | - |
|
| TT50-40-2.92A | - | - | - |
|
| TT50-26.5-S-M | - | - | - |
|
| TT50-18-S-M | - | - | - |
|
| TT10-40-K | - | - | - |
|
| TT10-26.5-S-F | - | - | - |
|
| TT10-26.5-S | - | - | - |
|
| TT10-18-S-F | - | - | - |
|
| TT10-18-S | - | - | - |
|
