| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPM-170260-0200-05 | - | - | - | Claim |
| TMPM-140220-0203-05 | - | - | - |
|
| TMPM-325348-0208-2.8 | - | - | - |
|
| TLBF-5G25-200M-E | - | 5250 | - |
|
| TMPA-210230-1320-04 | - | - | - |
|
| TMPA-210230-1814-04 | - | - | - |
|
| TMPA-195220-2211-04 | - | - | - |
|
| TMPA-090094-2027-10 | - | - | - |
|
| TMPA-090094-3036-10 | - | - | - |
|
| TMPA-090098-3023-10 | - | - | - |
|
| TMPA-092096-2541-10 | - | - | - |
|
| TMPA-088117-1823-08 | - | - | - |
|
| TMPA-085100-2026-10 | - | - | - |
|
| TMPA-065090-2016-12 | - | - | - |
|
| TBG-040047-3S-90 | - | - | - |
|
| TMPA-050075-2321-15 | - | - | - |
|
| TMPA-040060-3630-19 | - | - | - | Claim |
| TMPA-040060-1430-19 | - | - | - |
|
| TMPA-040060-2521-19 | - | - | - |
|
| TMLA-050070-3722-15 | - | - | - |
|
| TMLA-040060-3050-19 | - | - | - |
|
| TMLA-040060-2550-19-N | - | - | - |
|
| TMLA-040060-4550-19-N | - | - | - |
|
| TMLA-210260-1970-04 | - | - | - |
|
| TMLA-120200-2040-05 | - | - | - |
|
| TMLA-110170-3560-06 | - | - | - |
|
| TMLA-110170-2040-06 | - | - | - |
|
| TMLA-100140-3050-06 | - | - | - |
|
| TMLA-090110-3550-10 | - | - | - |
|
| TMLA-076081-4040-12 | - | - | - |
|
