| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| RT2-18-SMP-K | - | - | - |
|
| RT2-18-SMA | - | - | - |
|
| RT2-13-SMA | - | - | - |
|
| RT2-8-N | - | - | - |
|
| RT2-6-N | - | - | - |
|
| RT2-3-N | - | - | - |
|
| TL-GB051 | - | - | - |
|
| TL-GB046 | - | - | - |
|
| TL-GB038 | - | - | - |
|
| TL-GB030 | - | - | - |
|
| TL-GB023 | - | - | - |
|
| 2.92-KFDEL13 | - | - | - |
|
| 2.92-KFDEL23 | - | - | - |
|
| 2.92-KFDEL25 | - | - | - |
|
| 2.4-KFDEL13 | - | - | - |
|
| 2.4-KFDEL23 | - | - | - |
|
| 2.4-KFDEL25 | - | - | - |
|
| 1.85-KFDEL13 | - | - | - |
|
| 1.85-KFDEL23 | - | - | - |
|
| 1.0-KFD807 | - | - | - |
|
| 1.0-KFD809 | - | - | - |
|
| S6 | - | - | - |
|
| S5 | - | - | - |
|
| S4 | - | - | - |
|
| S3 | - | - | - |
|
| S2 | - | - | - |
|
| S1 | - | - | - |
|
| S0 | - | - | - |
|
| T3 | - | - | - |
|
| T2 | - | - | - |
|
