| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMPM-070110-0322-10 | - | - | - | Claim |
| TMPM-136160-0221-06 | - | - | - | Claim |
| TMPM-155185-0223-05 | - | - | - | Claim |
| TLVA30G50G-80-5 | - | - | - | Claim |
| TLVA0.2G3G-30-5 | - | - | - |
|
| TLPA800M1300M-50-50 | - | - | - |
|
| TLPA800M1300M-50-47 | - | - | - | Claim |
| TLPA800M1300M-50-30 | - | - | - | Claim |
| TLLA8G15G-37-10 | - | - | - | Claim |
| TLDA0.1G50G-62-6 | - | - | - |
|
| TLPA0.01G18G-31-25 | - | - | - |
|
| TL-SAFD1351F09E | - | - | - |
|
| TL-SAFD1351F09 | - | - | - |
|
| TL-29FD1351F09E | - | - | - |
|
| TL-29FD1351F09 | - | - | - |
|
| TL-24FD1351F09E | - | - | - |
|
| TL-24FD1351F09 | - | - | - |
|
| TL-18FD1351F09E | - | - | - |
|
| TLPA10M2G-30-30 | - | - | - |
|
| TLPA10M10G-30-30 | - | - | - |
|
| TLPA2G6G-52-50 | - | - | - |
|
| TLPA1G6G-52-50 | - | - | - |
|
| TMAM-060090-0600-12 | - | - | - |
|
| TMAM-060075-0406-12 | - | - | - |
|
| TLHM-060090-06-12 | - | - | - | Claim |
| TMAM-090100-0616-10 | - | - | - |
|
| TMPM-230260-0323-3.4 | - | - | - |
|
| TMPM-230260-0317-3.4 | - | - | - |
|
| TLHM-090140-10-8.0 | - | - | - | Claim |
| TLHM-075110-08-10-2 | - | - | - | Claim |
