| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TMAM-075110-0606-10-E | - | - | - |
|
| TMAM-075110-0613-10-E | - | - | - |
|
| TMPA-219270-1710-03 | - | - | - |
|
| TMPA-215225-1515-03 | - | - | - |
|
| TMPM-330500-03N2-2.2 | - | - | - |
|
| TLSE-330500-N230-2.2 | - | - | - |
|
| TT2-67-1.85-F | - | - | - |
|
| TT2-50-2.4-S | - | - | - |
|
| TT2-50-2.4-S-F | - | - | - |
|
| TT2-40-2.92-S | - | - | - |
|
| TT2-40-2.92-S-F | - | - | - |
|
| TT2-27-3.5-S-F | - | - | - |
|
| TT2-27-3.5-S | - | - | - |
|
| TT2-26.5-SMA-S | - | - | - |
|
| TT2-13-SMA | - | - | - |
|
| TT1-SSMP-40-F | - | - | - |
|
| TT1-18-SMA-S | - | - | - |
|
| TLPA6G18G-55-55-BC | - | - | - |
|
| TLMT-15G40G-37-16 | - | - | - |
|
| TMPA-092096-3733-10 | - | - | - |
|
| TLPA80M1G-63-63-BC | - | - | - |
|
| TLPA10K100M-66-66-BC | - | - | - |
|
| TMPA-075110-3334-10 | - | - | - |
|
| TLPA0.7G2.7G-60-60-BC | - | - | - |
|
| TLSP32T8G18GA-PM01 | - | - | - |
|
| TLBM-050110-40-1.0 | - | - | - |
|
| TLIQ-1865-23-V | - | - | - |
|
| TLIQ-1040-12-K | - | - | - |
|
| TLIQ-0626-06-K | - | - | - |
|
| TLIQ-4G8G-02-S | - | - | - |
|
