| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TL-24FD1351F09 | - | - | - |
|
| TL-18FD1351F09E | - | - | - |
|
| TLPA10M2G-30-30 | - | - | - |
|
| TLPA10M10G-30-30 | - | - | - |
|
| TLPA2G6G-52-50 | - | - | - |
|
| TLPA1G6G-52-50 | - | - | - |
|
| TMAM-060090-0600-12 | - | - | - |
|
| TMAM-060075-0406-12 | - | - | - |
|
| TLHM-060090-06-12 | - | - | - | Claim |
| TMAM-090100-0616-10 | - | - | - |
|
| TMPM-230260-0323-3.4 | - | - | - |
|
| TMPM-230260-0317-3.4 | - | - | - |
|
| TLHM-090140-10-8.0 | - | - | - | Claim |
| TLHM-075110-08-10-2 | - | - | - | Claim |
| TMPM-170260-0200-05 | - | - | - | Claim |
| TMPM-140220-0203-05 | - | - | - |
|
| TMPM-325348-0208-2.8 | - | - | - |
|
| TLBF-5G25-200M-E | - | 5250 | - |
|
| TMPA-210230-1320-04 | - | - | - |
|
| TMPA-210230-1814-04 | - | - | - |
|
| TMPA-195220-2211-04 | - | - | - |
|
| TMPA-090094-2027-10 | - | - | - |
|
| TMPA-090094-3036-10 | - | - | - |
|
| TMPA-090098-3023-10 | - | - | - |
|
| TMPA-092096-2541-10 | - | - | - |
|
| TMPA-088117-1823-08 | - | - | - |
|
| TMPA-085100-2026-10 | - | - | - |
|
| TMPA-065090-2016-12 | - | - | - |
|
| TBG-040047-3S-90 | - | - | - |
|
| TMPA-050075-2321-15 | - | - | - |
|
