| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TBF-875-150-C9 | - | 875 | - | Claim |
| TBF-800-10-C5 | - | 800 | - | Claim |
| TBF-400-10-C6 | - | 400 | - |
|
| TLHF-26G-40G-X | - | - | - | Claim |
| TLHF-18G-40G-X | - | - | - |
|
| TLHF-8G-40G-X | - | - | - |
|
| TLHF-2G-18G-X | - | - | - |
|
| THF-6000-2S | - | - | - |
|
| THF-2800-2S | - | - | - |
|
| THF-3400-2S | - | - | - |
|
| THF-016-2S | - | - | - |
|
| TLPA26.5G40G-47-47-BC | - | - | - |
|
| TLPA26.5G40G-40-41-BC | - | - | - |
|
| TLPA18G40G-43-43-BC | - | - | - |
|
| TLPA18G26.5G-47-47-BC | - | - | - |
|
| TLPA18G26.5G-43-43-BC | - | - | - |
|
| TLPA18G26.5G-40-41-BC | - | - | - |
|
| TLPA6G18G-50-51-BC | - | - | - |
|
| TLPA2G18G-46-46-BC | - | - | - |
|
| TLPA2G18G-37-37-BC | - | - | - |
|
| TLPA2G18G-43-43-BC | - | - | - |
|
| TLPA0.3G6G-50-50-BC | - | - | - |
|
| TLPA0.5G6G-43-43-BC | - | - | - |
|
| TLPA0.5G6G-40-40-BC | - | - | - |
|
| TLPA1M200M-53-53-BC | - | - | - |
|
| TDCBVMVF-2 | - | - | - |
|
| TDCBVFVF-2 | - | - | - |
|
| TDCBVMVM-2 | - | - | - |
|
| TT50-40-2.92B-F | - | - | - |
|
| TT50-26.5-S-F | - | - | - |
|
