| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLLA6G18G-21-15-LC | - | - | - |
|
| TLLA1G12G-24-12-LC | - | - | - |
|
| TLLA1G9G-26-10-LC | - | - | - |
|
| TLLA0.8G18G-14-20-LC | - | - | - |
|
| TLLA0.8G4.5G-29-10-LC | - | - | - |
|
| TLLA0.2G6G-29-17-LC | - | - | - |
|
| TLLA0.1G18G-22-26-LC | - | - | - |
|
| TLLA0.1G14G-26-25-LC | - | - | - |
|
| TMLA-050075-1940-15 | - | - | - |
|
| TLME-DC20G-11 | - | - | - |
|
| TLME-DC20G-6 | - | - | - |
|
| TLME-DC20G-3 | - | - | - |
|
| TLME-DC18G-10 | - | - | - |
|
| TLME-DC18G-7.5 | - | - | - |
|
| TLME-DC18G-4.5 | - | - | - |
|
| TLME-0.01G40G-10 | - | - | - |
|
| TLME-0.01G40G-6 | - | - | - |
|
| TLME-0.01G40G-3 | - | - | - |
|
| TLPM-1640-0200-K | - | - | - |
|
| TLPM-1640-02N6-K | - | - | - |
|
| TLPM-1224-0202-K | - | - | - |
|
| TLPM-1030-02N6-K | - | - | - |
|
| TLPM-0618-0202-K | - | - | - |
|
| TLPM-0415-0202-K | - | - | - |
|
| TLPM-0412-0201-K | - | - | - |
|
| TLMT-2G18G-43-17 | - | - | - |
|
| TLMT-2G18G-40-17 | - | - | - |
|
| TLMT-2G18G-37-15 | - | - | - |
|
| TLMT-2G18G-33-15 | - | - | - |
|
| TLMT-0.5G12G-40-16 | - | - | - |
|
