| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| R16-SNXXT18-DTI | - | - | - |
|
| R15-SNXXT18-DTI | - | - | - |
|
| R14-SNXXT18-DTI | - | - | - |
|
| R13-SNXXT18-DTI | - | - | - |
|
| R16-SNXXT18-DT | - | - | - |
|
| R15-SNXXT18-DT | - | - | - |
|
| R14-SNXXT18-DT | - | - | - |
|
| R13-SNXXT18-DT | - | - | - |
|
| R16-SNXX018-DT | - | - | - |
|
| R15-SNXX018-DT | - | - | - |
|
| R14-SNXX018-DT | - | - | - |
|
| R13-SNXX018-DT | - | - | - |
|
| TMPA-075110-3020-10 | - | - | - |
|
| TLPA5.85G7.075G-75-58-BC | - | - | - |
|
| TL-CRYOIRHF01-1005 | - | - | - |
|
| TL-CRYOIRHF01-1002 | - | - | - |
|
| TL-CRYOIRHF01-1001 | - | - | - |
|
| MM-CICICI-040080-Cryo | - | - | - |
|
| MM-CICI-040080-Cryo | - | - | - |
|
| MM-CI-040080-Cryo | - | - | - |
|
| TLPA3.0G3.5G-68-68-P-BC | - | - | - |
|
| TLBF-3G5-1G-E | - | 3500 | - |
|
| TMPA-085100-3826-10-E | - | - | - |
|
| TLPA0.7G6G-53-50 | - | - | - |
|
| SMA-KFD6131994 | - | - | - |
|
| SMA-KFD6131984 | - | - | - |
|
| SMA-KFD6131923 | - | - | - |
|
| SMA-KFD6131726 | - | - | - |
|
| SMA-KFD6131612 | - | - | - |
|
| SMA-KFD6131512 | - | - | - |
|
