| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLPA0.5G3G-47-47 | - | - | - |
|
| TLPA2G6G-50-50 | - | - | - |
|
| TLBF-10G1-10M-E | - | 10100 | - |
|
| TLBF-10G-10M-E | - | 10000 | - |
|
| TLLA0.5G8G-32-25 | - | - | - |
|
| TLSP4T1G20GA-80dB | - | - | - |
|
| TLPA10M1000M-39-39 | - | - | - |
|
| SMA-KFDEL06 | - | - | - |
|
| TLPA1800M4G-45-42 | - | - | - |
|
| TLHF-1156M-4000M-L | - | - | - |
|
| TLHF-16G6-21G6-E | - | - | - |
|
| TLHF-3G-8G5-X | - | - | - |
|
| TLHF-1G2-3G-L | - | - | - |
|
| TDC-180550-20-1.85 | - | - | - |
|
| TDC-180550-10-1.85 | - | - | - |
|
| TC-80120-30N | - | - | - |
|
| TC-10500-20-2.4B | - | - | - |
|
| TC-05400-20K | - | - | - |
|
| TC-03180-20S | - | - | - |
|
| TLLF-DC-964M-L | - | - | - |
|
| TLBF-1010M-1110M-L | - | 1060 | - |
|
| TBG-80160-3S-180 | - | - | - |
|
| RS2W100600-1.85 | - | - | - |
|
| TLPA0.1G20G-30-30 | - | - | - |
|
| TLLA0.03G6G-38-20 | - | - | - |
|
| TLPA6G18G-47-48 | - | - | - |
|
| TLLA50K20G-35-30 | - | - | - |
|
| TLDA0.1G50G-62-6-USB | - | - | - |
|
| TLLA18G40G-30-60 | - | - | - |
|
| TLLA18G40G-40-50 | - | - | - |
|
