| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | VSWR | Body Material | Connector | RF Connector | Spec |
|---|---|---|---|---|---|---|---|---|
| TL-6WCA0.6E | 110 | 170 | - | - | - | 0.6mm Female | WR-06 |
|
| TL-6WCA0.6ME | 110 | 170 | - | - | - | 0.6mm Male | WR-6.5 |
|
| TL-6WCA0.8E-AL | 110 | 170 | 1.5 | 1.8 | Aluminum | 0.8mm Female | WR-6.5 |
|
| TL-10WCA1.0E | 75 | 110 | 1 | 1.5 | Aluminum | 1.0mm Female | WR-10 |
|
| TL-10WCA1.0E-CU | 75 | 110 | 1 | 1.5 | Copper | 1.0mm Female | WR-10 |
|
| TL-10WCA1.0E-CU-67G | 67 | 110 | 0.5 | 1.3 | Copper | 1.0mm Female | WR-10 |
|
| TL-10WCA1.0ME | 75 | 110 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-10 |
|
| TL-10WCA1.0ME-CU | 75 | 110 | 1 | 1.4 | Copper | 1.0mm Male | WR-10 |
|
| TL-10WCA1.0MR | 75 | 110 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-10 |
|
| TL-10WCA1.0MR-CU | 75 | 110 | 1 | 1.4 | Copper | 1.0mm Male | WR-10 |
|
| TL-10WCA1.0R-CU | 75 | 110 | 1 | 1.5 | Copper | 1.0mm Female | WR-10 |
|
| TL-12WCA1.0E | 60 | 90 | 1 | 1.5 | Aluminum | 1.0mm Female | WR-12 |
|
| TL-12WCA1.0E-CU | 60 | 90 | 0.4 | 1.3 | Brass | 1.0mm Female | WR-12 |
|
| TL-12WCA1.0ME | 60 | 90 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-12 |
|
| TL-12WCA1.0ME-CU | 60 | 90 | 1 | 1.4 | Copper | 1.0mm Male | WR-12 |
|
| TL-12WCA1.0MR | 60 | 90 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-12 |
|
| TL-12WCA1.0MR-CU | 60 | 90 | 1 | 1.4 | Copper | 1.0mm Male | WR-12 |
|
| TL-12WCA1.0R | 60 | 90 | 1 | 1.5 | Aluminum | 1.0mm Female | WR-12 |
|
| TL-12WCA1.0R-CU | 60 | 90 | 0.7 | 1.3 | Copper | 1.0mm Female | WR-12 |
|
| TL-12WCA1.85E-AL | 60 | 67 | 0.8 | 1.3 | Aluminum | 1.85mm Female | WR-12 |
|
| TL-15WCA1.0E | 50 | 75 | 1 | 1.5 | Aluminum | 1.0mm Female | WR-15 |
|
| TL-15WCA1.0ME | 50 | 75 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-15 |
|
| TL-15WCA1.0MR | 50 | 75 | 1 | 1.4 | Aluminum | 1.0mm Male | WR-15 |
|
| TL-15WCA1.0R | 50 | 75 | 1 | 1.4 | Aluminum | 1.0mm Female | WR-15 |
|
| TL-15WCA1.85E-2 | 50 | 67 | 1 | 1.7 | Aluminum | 1.85mm Female | WR-15 |
|
| TL-15WCA1.85E-FL | 50 | 67 | 0.6 | 1.3 | Copper | 1.85mm Female | WR-15 |
|
| TL-15WCA1.85R-T1 | 49.8 | 75.8 | 1 | 1.7 | Copper | 1.85mm Female | WR-15 |
|
| TL-19WCA1.85E | 40 | 60 | 0.8 | 1.6 | Copper | 1.85mm Female | WR-19 |
|
| TL-19WCA1.85E-2 | 39.2 | 59.6 | 1 | 1.8 | Copper | 1.85mm Female | WR-19 |
|
| TL-19WCA1.85E-MF | 40 | 60 | 1 | 1.6 | Copper | 1.85mm Female | WR-19 |
|
