| Model | Output frequency (GHz) | Output power (dBm) | Input frequency (GHz) | Input power (dBm) | Multiply Factor | Spec |
|---|---|---|---|---|---|---|
| TLRDX-2501 | 38-64 | 18 | 9.5-16 | 4 | 4 |
|
| TLRDX-2502 | 45-78 | 20.5 | 7.5-13 | -2 | 6 |
|
| TLRDX-2503 | 56.4-94.8 | 16.5 | 9.4-15.8 | -2 | 6 |
|
| TLRDX-2504 | 69-114 | 12.6 | 11.5-19 | 0 | 6 |
|
| TLRDX-2319A | 110-170 | 0 | 18.3-28.3 | 10 | 6 |
|
| TLRDX-2505 | 68-116 | 14.5 | 8.5-14.5 | 4 | 8 |
|
