| Model | Frequency(GHz) Min | Frequency(GHz) Max | Power(W) | VSWR | Body Material | RF Connector | Spec |
|---|---|---|---|---|---|---|---|
| TLTT-5075-27-15 | 50 | 75 | 0.5 | 1.02 | Copper | WR-15 |
|
| TLTT-6090-27-12 | 60 | 90 | 0.5 | 1.04 | Copper | WR-12 |
|
| TLTT-75110-27-10 | 75 | 110 | 0.5 | 1.04 | Copper | WR-10 |
|
| TLTT-90140-27-08 | 90 | 140 | 0.5 | 1.12 | Copper | WR-08 |
|
| TLTT-110170-27-6.5 | 110 | 170 | 0.5 | 1.07 | Copper | WR-6.5 |
|
| TLTT-140220-20-5.1 | 140 | 220 | 0.5 | 1.12 | Copper | WR-5.1 |
|
| TLTT-170260-20-4.3 | 170 | 260 | 0.1 | 1.07 | Copper | WR-4.3 |
|
| TLTT-220330-20-3.4 | 220 | 330 | 0.1 | 1.07 | Copper | WR-3.4 |
|
| TLTT-260400-20-2.8 | 260 | 400 | 0.1 | 1.22 | Copper | WR-2.8 |
|
