| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Return loss(dB) | Interface | Interface 2 | Spec |
|---|---|---|---|---|---|---|---|
| FW-1.0MWR15-0.2mm | 50 | 75 | 2.5 | -12 | WR-15 | 1.0mm |
|
| FW-WR15WR15-0.2m | 50 | 75 | 2.5 | -12 | WR-15 | WR-15 |
|
| FW-WR12WR12-0.2m | 60 | 90 | 3 | -12 | WR-12 | WR-12 |
|
| FW-1.0MWR12-0.2m | 60 | 90 | 3 | -12 | 1.0mm | WR-12 |
|
| FW-WR10WR10-0.2m | 75 | 110 | 3.5 | -12 | WR-10 | WR-10 |
|
| FW-1.0MWR10-0.2m | 75 | 110 | 3.5 | -12 | 1.0mm | WR-10 |
|
| FW-WR06WR06-0.2m | 110 | 170 | 6 | -10 | WR-6.5 | WR-6.5 |
|
