| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Isolation(dB) | VSWR | RF Connector | Spec |
|---|---|---|---|---|---|---|---|
| TLJI-023025-42 | 23 | 25 | 0.3 | 20 | 1.25 | WR-42 |
|
| TLI-050075-15 | 50 | 75 | 1.8 | 18 | 1.4 | WR-15 |
|
| TLJI-060062-12 | 60 | 62 | 0.5 | 15 | 1.4 | WR-12 |
|
| TLI-060090-12 | 60 | 90 | 1.9 | 18 | 1.4 | WR-12 |
|
| TLI-075110-10 | 75 | 110 | 2 | 18 | 1.4 | WR-10 |
|
| TLI-090140-08 | 90 | 140 | 2.2 | 18 | 1.45 | WR-08 |
|
| TLI-110170-06 | 110 | 170 | 2.7 | 20 | 1.45 | WR-6.5 |
|
| TLI-140220-05 | 140 | 220 | 3.5 | 18 | 1.55 | WR-5.1 |
|
