| Model | Frequency(GHz) Min | Frequency(GHz) Max | Power(W) | VSWR | Body Material | RF Connectors | Spec |
|---|---|---|---|---|---|---|---|
| TAXXA1-1.0-110A | 0 | 110 | 1 | 1.6 | Stainless Steel | 1.0mm |
|
| TAXXA2-1.0-110A | 0 | 110 | 2 | 1.9 | Black,Finned Aluminum | 1.0mm |
|
| RAXXA2-1.85-67 | 0 | 67 | 2 | 1.4 | Beryllium Copper, Gold Plated | 1.85mm |
|
| TAXXA2-2.4-50 | 0 | 50 | 2 | 1.3 | Passivated Stainless Steel | 2.4mm |
|
| TAXXA2-2.92-40 | 0 | 40 | 2 | 1.3 | Passivated Stainless Steel | 2.92mm Female |
|
| TAXXA2-S-26.5 | 0 | 26.5 | 2 | 1.2 | Passivated Stainless Steel | SMA |
|
| TAXXA2-S-18 | 0 | 18 | 2 | 1.35 | Passivated Stainless Steel | SMA |
|
| RAXXA2-N-18 | 0 | 18 | 2 | 1.4 | Aluminum | N(TNC可选) |
|
| SAXXA2-S-13 | 0 | 18 | 2 | 1.4 | Bress,Nickel plated | SMA |
|
| TAXXA2-N-18 | 0 | 18 | 2 | 1.35 | Nickel plated Brass | N |
|
| RAXXA2-N-12.4 | 0 | 12.4 | 2 | 1.35 | Aluminum | N(TNC可选) |
|
| RAXXA2-N-8 | 0 | 8 | 2 | 1.3 | Aluminum | N(TNC可选) |
|
| SAXXA2-S-8 | 0 | 8 | 2 | 1.25 | Bress,Nickel plated | SMA |
|
| SAXXA2-N-6 | 0 | 6 | 2 | 1.3 | Bress,Nickel plated | N |
|
