| Model | Frequency(GHz) Min | Frequency(GHz) Max | Return loss(dB) | Length(mm) | RF Connector | Spec | Inventory |
|---|---|---|---|---|---|---|---|
| TL-1.0SWG-1inch | 750 | 1100 | -20 | 25.4 | WR-1.0 |
|
|
| TL-1.0SWG-2inch | 750 | 1100 | -20 | 50.8 | WR-1.0 |
|
|
| TL-1.2SWG-1inch | 600 | 900 | -20 | 25.4 | WR-1.2 |
|
|
| TL-1.2SWG-2inch | 600 | 900 | -20 | 50.8 | WR-1.2 |
|
|
| TL-1.5SWG-1inch | 500 | 750 | -20 | 25.4 | WR-1.5 |
|
|
| TL-1.5SWG-2inch | 500 | 750 | -20 | 50.8 | WR-1.5 |
|
|
| TL-1.9SWG-1inch | 400 | 600 | -20 | 25.4 | WR-1.9 |
|
|
| TL-1.9SWG-2inch | 400 | 600 | -20 | 50.8 | WR-1.9 |
|
|
| TL-2SWG-40mm | 330 | 500 | - | 40 | WR-2.2 |
|
|
| TL-2.2SWG-1inch | 330 | 500 | -20 | 25.4 | WR-2.2 |
|
|
| TL-2.2SWG-2inch | 330 | 500 | -20 | 50.8 | WR-2.2 |
|
|
| TL-2.8SWG-1inch | 260 | 400 | -20 | 25.4 | WR-2.8 |
|
|
| TL-2.8SWG-2inch | 260 | 400 | -20 | 50.8 | WR-2.8 |
|
|
| TL-2.8SWG-2inch-G | 260 | 400 | -23 | 50.8 | WR-2.8 |
|
|
| TL-3.4SWG-1inch | 220 | 330 | -20 | 25.4 | WR-3.4 |
|
|
| TL-3.4SWG-2inch | 220 | 330 | -20 | 50.8 | WR-3.4 |
|
|
| TL-3SWG-40mm | 220 | 325 | - | 40 | WR-3.4 |
|
|
| TL-4.3SWG-1inch | 170 | 260 | -20 | 25.4 | WR-4.3 |
|
|
| TL-4.3SWG-2inch | 170 | 260 | -20 | 50.8 | WR-4.3 |
|
|
| TL-5.1SWG-1inch | 140 | 220 | -20 | 25.4 | WR-5.1 |
|
|
| TL-5.1SWG-2inch | 140 | 220 | -20 | 50.8 | WR-5.1 |
|
|
| TL-5SWG-40mm | 140 | 220 | - | 40 | WR-5.1 |
|
|
| TL-5SWG-100MM | 140 | 220 | - | 100 | WR-5.1 |
|
|
| TL-6.5SWG-1inch | 110 | 170 | -20 | 25.4 | WR-6.5 |
|
|
| TL-6.5SWG-2inch | 110 | 170 | -20 | 50.8 | WR-6.5 |
|
|
| TL-10SWG-2inch | 75 | 110 | 1.1 | 50.8 | WR-10 |
|
|
| TL-10SWG-2inch-G | 75 | 110 | -20 | 50.8 | WR-10 |
|
|
| TL-10SWG-300mm | 75 | 110 | -20 | 300 | WR-10 |
|
|
| TL-12SWG-1inch | 60 | 90 | - | 25.4 | WR-12 |
|
|
| TL-12SWG-3inch | 60.5 | 91.9 | -23 | 76.2 | WR-12 |
|
