| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Isolation(dB) | Power(W) | VSWR | Connector | Spec | Inventory |
|---|---|---|---|---|---|---|---|---|---|
| TLC6G18G-D50W | 6 | 18 | 1.9 | 28 | 50 | 1.5 | SMA |
|
|
| TLC7.1G8.5G-SMT | 7.1 | 8.5 | 0.4 | 20 | 10 | 1.25 |
|
||
| TLC8G12G-D | 8 | 12 | 0.9 | 19 | 5 | 1.25 | SMA |
|
|
| TLC8G18G | 8 | 18 | 0.8 | 16 | 25 | 1.5 | SMA |
|
|
| TLC17G31G | 17 | 31 | 1.1 | 14 | 2 | 1.6 | 2.92mm |
|
|
| TLC18G26.5G | 18 | 26.5 | 0.6 | 18 | 2 | 1.3 | 2.92mm |
|
|
| TLC26.5G40G | 26.5 | 40 | 1.2 | 13 | 10 | 1.7 | 2.92mm |
|
|
| TLC27G31G | 27 | 31 | 0.6 | 19 | 3 | 1.25 | 2.92mm |
|
|
| TLC45G50G | 45 | 50 | 1.2 | 13 | 5 | 1.7 | 2.4mm |
|
