| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLJI-060062-12 | - | - | - |
|
| TLJI-023025-42 | - | - | - |
|
| TLI-140220-05 | - | - | - |
|
| TLI-090140-08 | - | - | - |
|
| TLI-050075-15 | - | - | - |
|
| TLPA57G64G-47-47-BC | - | - | - |
|
| TLI-060090-12 | - | - | - |
|
| TLI-110170-06 | - | - | - |
|
| TLI-075110-10 | - | - | - |
|
| TLFA-01-WR12 | - | - | - |
|
| TLFA-01-WR10 | - | - | - |
|
| TLPA1G6G-53-53-V2 | - | - | - |
|
| TL-90SWG-200mm | - | - | - |
|
| TL-90SWG-100mm | - | - | - |
|
| TL-75SWG-500mm | - | - | - |
|
| TL-75SWG-200mm | - | - | - |
|
| TL-75SWG-100mm | - | - | - |
|
| TL-75SWG-50mm | - | - | - |
|
| TL-62SWG-200mm | - | - | - |
|
| TL-62SWG-100mm | - | - | - |
|
| TL-28SWG237.34mm-FBE | - | - | - |
|
| TL-28SWG230mm-FBE | - | - | - |
|
| TL-28SWG83mm-FBE | - | - | - |
|
| TL-28SWG58mm-FBM | - | - | - |
|
| TL-28SWG50mm-FBE | - | - | - |
|
| TL-22SWG-1000mm | - | - | - |
|
| TL-22SWG-50mm | - | - | - |
|
| TL-19SWG-2inch | - | - | - |
|
| TL-15SWG-2inch | - | - | - |
|
| TL-12SWG203.2mm | - | - | - |
|
