| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLPNA-140220-12-05 | - | - | - |
|
| TLPNA-110170-12-06 | - | - | - |
|
| TLPNA-090140-08-08 | - | - | - |
|
| TLPNA-075110-06-10 | - | - | - |
|
| TLPNA-050075-06-15 | - | - | - |
|
| TLHGLA-260400-48-2.8 | - | - | - |
|
| TLHGLA-110170-40-6.5 | - | - | - |
|
| TLVE-330500-N9 | - | - | - |
|
| TL-22WCA1.85R | - | - | - |
|
| TL-22WCA1.85E | - | - | - |
|
| TL-12WCA1.0ME | - | - | - |
|
| G2CNCN-2.92M2.92M-L | - | - | - |
|
| G034CNCN-2.92M2.92M-L | - | - | - |
|
| TLTB-170260-4-B | - | - | - |
|
| TLTB-110170-6-B | - | - | - |
|
| TLTB-090140-8-B | - | - | - |
|
| TLTB-075110-10-B | - | - | - |
|
| TLTB-060090-12-B | - | - | - |
|
| TLTB-050075-15-B | - | - | - |
|
| TMDX-210228-16-04 | - | - | - |
|
| TLBF-098102-50-10 | - | - | - |
|
| TLBF-092097-40-10 | - | - | - |
|
| TLBF-092096-40-10 | - | - | - |
|
| TLBF-086092-40-12 | - | - | - |
|
| TLBF-086092-40-10 | - | - | - |
|
| TLBF-082092-40-12 | - | - | - |
|
| TLBF-081086-40-12 | - | - | - |
|
| TLBF-080088-45-12 | - | - | - |
|
| TLBF-080088-40-10 | - | - | - |
|
| TLBF-076081-50-12 | - | - | - |
|
