| Model | Frequency(GHz) Min | Frequency(GHz) Max | Attenuation Value(dB) | RF Connector | Spec |
|---|---|---|---|---|---|
| TLFA-30-WR19 | 40 | 60 | 30 | WR-19 |
|
| TLFA-30-WR15 | 50 | 75 | 30 | WR-15 |
|
| TLFA-30-WR12 | 60 | 90 | 30 | WR-12 |
|
| TLFA-30-WR10 | 75 | 110 | 30 | WR-10 |
|
| TLFA-30-WR06 | 110 | 170 | 30 | WR-6.5 |
|
| TLFA-30-WR05 | 140 | 220 | 30 | WR-5.1 |
|
| TLFA-30-WR04 | 170 | 260 | 30 | WR-4.3 |
|
| TLFA-30-WR03 | 220 | 330 | 30 | WR-3.4 |
|
| TLFA-30-WR2.8 | 260 | 400 | 30 | WR-2.8 |
|
| TLFA-30-WR2.2 | 330 | 500 | 30 | WR-2.2 |
|
