| Model | Frequency(GHz) Min | Frequency(GHz) Max | Attenuation Value(dB) | RF Connector | Spec |
|---|---|---|---|---|---|
| TLFA-06-WR19 | 40 | 60 | 6 | WR-19 |
|
| TLFA-06-WR15 | 50 | 75 | 6 | WR-15 |
|
| TLFA-06-WR12 | 60 | 90 | 6 | WR-12 |
|
| TLFA-06-WR10 | 75 | 110 | 6 | WR-10 |
|
| TLFA-06-WR06 | 110 | 170 | 6 | WR-6.5 |
|
| TLFA-06-WR05 | 140 | 220 | 6 | WR-5.1 |
|
| TLFA-06-WR04 | 170 | 260 | 6 | WR-4.3 |
|
| TLFA-06-WR03 | 220 | 330 | 6 | WR-3.4 |
|
| TLFA-06-WR2.8 | 260 | 400 | 6 | WR-2.8 |
|
| TLFA-06-WR2.2 | 330 | 500 | 6 | WR-2.2 |
|
