| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Isolation(dB) | Return loss(dB) | Connector | Spec |
|---|---|---|---|---|---|---|---|
| MM-CI-040080-Cryo | 4 | 8 | 0.2 | 20 | -18 | SMA |
|
| MM-CICI-040080-Cryo | 4 | 8 | 0.4 | 40 | -18 | SMA |
|
| MM-CICICI-040080-Cryo | 4 | 8 | 0.6 | 60 | -18 | SMA |
|
| MM-CI-040120-Cryo | 4 | 12 | 0.2 | 18 | -17 | SMA |
|
| MM-CICI-040120-Cryo | 4 | 12 | 0.4 | 30 | -16 | SMA |
|
| MM-CICICI-040120-Cryo | 4 | 12 | 0.85 | 48 | -16 | SMA |
|
