| Model | Frequency(GHz) Min | Frequency(GHz) Max | Coupling(dB) | Isolation(dB) | Directivity(dB) | VSWR | RF Connector | Spec |
|---|---|---|---|---|---|---|---|---|
| TDC-050075-20-15 | 50 | 75 | 18 | 40 | 22 | 1.1 | WR-15 |
|
| TDC-060090-20-12 | 60 | 90 | 20 | - | 35 | 1.1 | WR-12 |
|
| TDC-075110-20-10 | 75 | 110 | 20 | - | 35 | 1.1 | WR-10 |
|
| TDC-075110-30-10 | 75 | 110 | 30 | 60 | 30 | 1.1 | WR-10 |
|
| TDC-090140-20-08 | 90 | 140 | 20 | - | 35 | 1.1 | WR-08 |
|
| TDC-110170-20-06 | 110 | 170 | 20 | 50 | 30 | 1.1 | WR-6.5 |
|
| TDC-140220-20-05 | 140 | 220 | 20 | - | 30 | 1.1 | WR-5.1 |
|
| TDC-170260-20-04 | 170 | 260 | 20 | - | 30 | 1.1 | WR-4.3 |
|
| TDC-220330-20-3.4 | 220 | 330 | 20 | 50 | 30 | 1.2 | WR-3.4 |
|
| TDC-260400-20-2.8-B | 260 | 400 | 20 | 50 | 30 | 1.2 | WR-2.8 |
|
