| Model | Frequency(GHz) Min | Frequency(GHz) Max | Coupling(dB) | Insert. Loss(dB) | Directivity(dB) | VSWR | RF Connector | Spec |
|---|---|---|---|---|---|---|---|---|
| TC-060090-20-12 | 60 | 90 | 20 | 1 | 35 | 1.1 | WR-12 |
|
| TC-075110-10-10 | 75 | 110 | 10 | 1 | 30 | 1.1 | WR-10 |
|
| TC-075110-20-10 | 75 | 110 | 20 | 0.5 | 30 | 1.1 | WR-10 |
|
| TC-075110-30-10 | 75 | 110 | 30 | 0.5 | 30 | 1.1 | WR-10 |
|
| TC-090140-20-08 | 90 | 140 | 20 | 1 | 35 | 1.1 | WR-08 |
|
| TC-110170-20-06 | 110 | 170 | 20 | 1 | 30 | 1.1 | WR-6.5 |
|
| TC-140220-20-05 | 140 | 220 | 20 | 1.2 | 30 | 1.1 | WR-5.1 |
|
| TC-170260-20-04 | 170 | 260 | 20 | 1.5 | 30 | 1.1 | WR-4.3 |
|
