| Model | Frequency(GHz) | VSWR | series | Body Style | Interface | Interface 1 polarity | Interface 2 | Interface 2 polarity | Spec |
|---|---|---|---|---|---|---|---|---|---|
| N/SSMA-JJ | DC-18 | 1.1 | Between Series | Straight | SSMA | Male | N | Male | Claim |
| N/SSMA-JK | DC-18 | 1.1 | Between Series | Straight | SSMA | Male | N | Female | Claim |
| N/SSMA-KJ | DC-18 | 1.1 | Between Series | Straight | SSMA | Female | N | Male | Claim |
| N/SSMA-KK | DC-18 | 1.1 | Between Series | Straight | SSMA | Female | N | Female | Claim |
| 3.5/SSMA-JJ | DC-26.5 | 1.12 | Between Series | Straight | SSMA | Male | 3.5mm | Male | Claim |
| 3.5/SSMA-JK | DC-26.5 | 1.12 | Between Series | Straight | SSMA | Male | 3.5mm | Female | Claim |
| 3.5/SSMA-KJ | DC-26.5 | 1.12 | Between Series | Straight | SSMA | Female | 3.5mm | Male | Claim |
| 3.5/SSMA-KK | DC-26.5 | 1.12 | Between Series | Straight | SSMA | Female | 3.5mm | Female | Claim |
| SSMA/SMA-KK | DC-18 | 1.15 | Between Series | Straight | SSMA | Female | SMA | Female |
|
| SSMA/SMA-KJ | DC-18 | 1.15 | Between Series | Straight | SSMA | Female | SMA | Male |
|
| SSMA/SMA-JK | DC-18 | 1.15 | Between Series | Straight | SSMA | Male | SMA | Female |
|
| SSMA/SMA-JJ | DC-18 | 1.15 | Between Series | Straight | SSMA | Male | SMA | Male |
|
| 2.92/SSMA-KK | DC-40 | 1.15 | Between Series | Straight | SSMA | Female | 2.92mm | Female |
|
| 2.92/SSMA-JK | DC-40 | 1.15 | Between Series | Straight | SSMA | Female | 2.92mm | Male |
|
| 2.92/SSMA-KJ | DC-40 | 1.15 | Between Series | Straight | SSMA | Male | 2.92mm | Female |
|
| 2.92/SSMA-JJ | DC-40 | 1.15 | Between Series | Straight | SSMA | Male | 2.92mm | Male |
|
| 2.4/SSMA-KJ | DC-40 | 1.2 | Between Series | Straight | SSMA | Male | 2.4mm | Male |
|
| 2.4/SSMA-KK | DC-40 | 1.2 | Between Series | Straight | SSMA | Female | 2.4mm | Female |
|
| 2.4/SSMA-JJ | DC-40 | 1.2 | Between Series | Straight | SSMA | Male | 2.4mm | Male |
|
| 2.4/SSMA-JK | DC-40 | 1.2 | Between Series | Straight | SSMA | Female | 2.4mm | Female |
|
| 1.85/SSMA-KJ | DC-40 | 1.15 | Between Series | Straight | SSMA | Female | 1.85mm | Female | Claim |
| 1.85/SSMA-KK | DC-40 | 1.15 | Between Series | Straight | SSMA | Female | 1.85mm | Male | Claim |
| 1.85/SSMA-JK | DC-40 | 1.15 | Between Series | Straight | SSMA | Male | 1.85mm | Female | Claim |
| 1.85/SSMA-JJ | DC-40 | 1.15 | Between Series | Straight | SSMA | Male | 1.85mm | Male | Claim |
| SSMP/SSMA-KK | DC-40 | 1.2 | Between Series | Straight | SSMA | Female | SSMP | Female | Claim |
| SSMP/SSMA-KJ | DC-40 | 1.2 | Between Series | Straight | SSMA | Female | SSMP | Male | Claim |
| SSMP/SSMA-JK | DC-40 | 1.2 | Between Series | Straight | SSMA | Male | SSMP | Female | Claim |
| SSMP/SSMA-JJ | DC-40 | 1.2 | Between Series | Straight | SSMA | Male | SSMP | Male | Claim |
| SMP/SSMA-KK | DC-40 | 1.25 | Between Series | Straight | SSMA | Female | SMP | Female | Claim |
| SMP/SSMA-KJ | DC-40 | 1.25 | Between Series | Straight | SSMA | Female | SMP | Male | Claim |
