| Model | Frequency(GHz) | VSWR | series | Body Style | Interface | Interface 1 polarity | Interface 2 | Interface 2 polarity | Spec |
|---|---|---|---|---|---|---|---|---|---|
| SBMA/3.5-KK | DC-18 | 1.15 | Between Series | Straight | SBMA | Female | 3.5mm | Female | Claim |
| SBMA/3.5-KJ | DC-18 | 1.15 | Between Series | Straight | SBMA | Female | 3.5mm | Male | Claim |
| SBMA/3.5-JK | DC-18 | 1.15 | Between Series | Straight | SBMA | Male | 3.5mm | Female | Claim |
| SBMA/3.5-JJ | DC-18 | 1.15 | Between Series | Straight | SBMA | Male | 3.5mm | Male | Claim |
| BMA/3.5-KK | DC-18 | 1.15 | Between Series | Straight | BMA | Female | 3.5mm | Female | Claim |
| BMA/3.5-KJ | DC-18 | 1.15 | Between Series | Straight | BMA | Female | 3.5mm | Male | Claim |
| BMA/3.5-JK | DC-18 | 1.15 | Between Series | Straight | BMA | Male | 3.5mm | Female | Claim |
| BMA/3.5-JJ | DC-18 | 1.15 | Between Series | Straight | BMA | Male | 3.5mm | Male | Claim |
