专业的射频毫米波太赫兹方案供应商
咨询热线:0512-62657975
English
有源倍频器
泰莱微波提供DC-500GHz太赫兹放倍频器方案,产品具有宽频,低变频损耗等特点。产品广泛应用于太赫兹成像,太赫兹通讯,太赫兹雷达等应用。
型号 输出功率(dBm) 输出频率(GHz) 输入频率(GHz) 倍频系数 输出接口 规格书
TMAM-170260-1800-04 0 170-260 9.44-14.44 18 WR-04
TMAM-200230-0211-04 11 200-230 100-115 2 WR-04
TMAM-110150-0408-06 8 110-150 36.7-50 4 WR-06
TMAM-110150-0814-06 14 110-150 13.75-18.75 8 WR-06
TMAM-110150-0810-06 10 110-150 13.75-18.75 8 WR-06
TMAM-110170-1204-06 4 110-170 9.16-14.17 12 WR-06
TMAM-110140-0313-08 13 110-140 36.66-46.7 3 WR-08
TMAM-100110-0613-10 15 100-110 16.66-18.33 6 WR-10
TMAM-102108-0613-10 13 102-108 17-18 6 WR-10
TMAM-070110-0608-10 8 70-110 16.66-18.33 6 WR-10
TMAM-102108-0619-10 19 102-108 17-18 6 WR-10
TMAM-090100-0616-10 16 90-100 15-16.67 6 WR-10
TMAM-090105-0315-10 15 90-105 30-35 3 WR-10
TMAM-075110-0405-10 5 75-110 18.75-27.5 4 WR-10
TMAM-075110-0612-10 12 75-110 12.5-18.3 6 WR-10
TMAM-075110-0618-10 18 75-110 12.5-18.3 6 WR-10
TMAM-075110-0621-10 21 75-110 12.5-18.3 6 WR-10
TMAM-075110-0312-10 12 75-110 25-36.67 3 WR-10
TMAM-075110-0600-10 3 75-110 12.5-18.3 6 WR-10
TMAM-075110-0813-10 13 75-110 9.375-13.75 8 WR-10
TMAM-075110-0603-10 3 75-110 12.5-18.3 6 WR-10
TMAM-070110-0610-10 10 70-110 11.667-18.333 6 WR-10
TMAM-88.5G94.5G-0613-10 13 88.5-94.5 14.75-15.75 6 WR-10
TMAM-086106-0810-10 10 86-106 10.75-13.25 8 WR-10
TMAM-086106-0813-10 13 86-106 10.75-13.25 8 WR-10
TMAM-088110-0623-10 23 88-110 14.666-18.33 6 WR-10
TMAM-060090-0600-12 -2 60-90 10-15 6 WR-12
TMAM-080086-0625-12 25 80-86 11.3-12 6 WR-12
TMAM-060090-0813-12 13 60-90 7.5-11.25 8 WR-12
TMAM-055090-0623-12 23 55-90 9.17-15 6 WR-12
首页 < 1 2 3
栏目 产品 电话